緑字は提供済みになります。
2 Box Break | |||
REG Silver #'299 | |||
Kobe Bryant | Carlos Boozer | Jamal Crawford | |
REG Gold #'99 | |||
Daniel Gibson | |||
REG Black #'49 | |||
Brook Lopez | |||
Rookie of the Year Contenders | |||
Evan Turner | Wesley Johnson | Greg Monroe | DeMarcus Cousins |
Startingblocks | |||
T.Evans/D.Cousins | B.Lopez/D.James | B.Jennings/L.Sanders | B.Griffin/A.Aminu |
D.J. Augustin/G.Henderson | T.Young/J.Holiday | J.Noah/J.Johnson | E.Gordon/B.Griffin |
One-Two Punch | |||
B.Gordon/B.Wallace | C.Anthony/Nene | S.Curry/M.Ellis | B.Jennings/A.Bogut |
K.Durant/R.Westbrook | |||
One-Two Punch Silver #'299 | |||
S.Curry/M.Ellis | S.Nash/C.Frye | ||
Place in History | |||
James Harden | Brook Lopez *2 | Andre Iguodala | Joakim Noah |
J.J. Redick | |||
Place in History Silver #' 299 | |||
Chris Mullin (First Number) | |||
Rookie Ticket | |||
Greg Monroe 107 |
Luke Harangody 136 |
Trevor Booker 172 |
Luke Babbitt 116 |
Sherron Collins 142 |
James Anderson 119 |
Quincy Pondexter 175 |
Redeem 134 |